YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| General | ||
| Brand | Asus |
|
| Laptop Series | TUF |
|
| Model | Asus TUF Gaming A16 FA608UM |
|
| Part No | FA608UM-RV055W |
|
| Processor | ||
| Processor Brand | AMD |
|
| Processor Type. | Ryzen 7 |
|
| Generation | Ryzen |
|
| Processor Model | Ryzen 7 260 |
|
| Processor Base Frequency | 3.80GHz |
|
| Processor Max Turbo Frequency | 5.10GHz |
|
| Processor Core | 8 |
|
| Processor Thread | 16 |
|
| CPU Cache | 24MB |
|
| NPU | Yes |
|
| Neural Processing Unit (NPU) | AMD Ryzen AI |
|
| NPU TOPS | 16 |
|
| Memory | ||
| RAM | 16GB |
|
| RAM Type | DDR5 |
|
| RAM Bus | 5600 MHz |
|
| Total RAM Slot | 2 |
|
| Empty/Expansion RAM Slot | Unmentioned |
|
| Max. RAM Support | 64GB |
|
| Storage | ||
| Storage | 512GB SSD |
|
| Installed HDD Type | No HDD |
|
| HDD RPM | No HDD |
|
| HDD Expansion Slot | No |
|
| Installed SSD Type | NVMe PCIe |
|
| Installed SSD Generation | Gen 4 |
|
| M.2/SSD Expansion Slot | 1 |
|
| Storage Upgrade | Additional SSD Slot, Upgradeable Installed SSD |
|
| Graphics | ||
| Graphics Chipset | Nvidia RTX 5060 Graphics |
|
| Graphics Memory Accessibility | Dedicated |
|
| Graphics Memory | 8GB |
|
| Graphics Memory Type | GDDR7 |
|
| Display | ||
| Display Size (Inch) | 16 |
|
| Display Type | FHD+ WUXGA Display |
|
| Panel Type | IPS |
|
| Display Resolution | 1920x1200 |
|
| Coating Technology | Anti-Glare |
|
| Touch Screen | No |
|
| Display Refresh Rate | 165 Hz |
|
| Display Bezel | Slim Bezel |
|
| Brightness | 300nits |
|
| Display Features | 16:10 Aspect Ratio, Response Time (G2G): 3ms, Viewing Angle: 85/85/85/85, Contrast Ratio: 1000:1, NTSC: 72.00%, SRGB: 100%, Adobe: 75.35%, Adaptive-Sync technology: G-Sync |
|
| Secondary Screen Size | No Secondary Screen |
|
| Secondary Screen Technology | No Secondary Screen |
|
| Secondary Screen Resolution | No Secondary Screen |
|
| Ports & Slots | ||
| Optical Drive | No |
|
| Multimedia Card Slot | No |
|
| USB 2 Port | 1 x USB 2.0 Type-A (data speed up to 480Mbps) |
|
| USB 3 Port | 2 x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
|
| USB C / Thunderbolt Port | 1 x Type-C USB 4 with support for DisplayPort (data speed up to 40Gbps), 1 x USB 3.2 Gen 2 Type-C with support for DisplayPort/ power delivery / G-SYNC (data speed up to 10Gbps) |
|
| HDMI Port | 1 | |
| Micro HDMI Port | No |
|
| Mini HDMI Port | No |
|
| Mini DP Port | No |
|
| VGA/D-Sub | No |
|
| Headphone Port | Combo |
|
| Microphone Port | Combo |
|
| Network & Connectivity | ||
| LAN | Yes |
|
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2x2 |
|
| Bluetooth | Bluetooth 5.3 |
|
| Audio & Camera | ||
| Audio Properties | AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone) |
|
| Speaker | Yes |
|
| Microphone. | Yes |
|
| WebCam | FHD WebCam |
|
| Keyboard | ||
| Keyboard Layout | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key |
|
| Keyboard Back-lit | Yes |
|
| RGB Keyboard | Yes |
|
| Num Key pad | Yes (Numeric) |
|
| Pointing Device | Touchpad |
|
| Dedicated Navigation key | No | |
| Security | ||
| Finger Print Sensor | No |
|
| Face Detection | Yes |
|
| TPM | No | |
| Software | ||
| Operating System | Win-11 Home |
|
| Licensed Application | No | |
| Physical Description | ||
| Device Lighting | No | |
| Color | Jaeger Gray |
|
| Dimensions | 354 x 269 x 17.9 - 25.7mm |
|
| Weight (Kg) | 2.20 Kg |
|
| Power | ||
| Battery | 4 Cell |
|
| Battery Capacity | 90WHrs |
|
| Battery Type | Li-ion |
|
| Backup Time | Up to 3.5 Hrs. |
|
| Power Adapter | 240W |
|
| Adapter Type | AC Adapter |
|
| Warranty | ||
| Warranty | 2 Year International (1 Year for Battery) |
|
| Additional Info | ||
| Certifications | ENERGY STAR, EPEAT Silver |
|
| Best For | Gaming, Browsing, working on documents, and making light photo and video edits. |
|
| Specialty | Copilot & AI Optimized |
|
| Others | Camera: 080P FHD IR Camera for Windows Hello, Mic: Built-in array microphone, Keyboard Type, Aura Sync: Yes, Speakers: 2-speaker system, Built-in array microphone, Security: BIOS Administrator Password and User Password Protection, Pluton Security Processor, Secured-core PC (Level 3), Fast charging: Recharge from 0-50% in 30 minutes, Power: Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal, Required charging power: Min: 45W, Max: 100W |
|
| Country Of Origin | Taiwan |
|
| Made in/ Assemble | China | |
| Disclaimer | Mentioned Battery Backup information is collected from manufacturer. As per manufacturer the backup time may vary for different use case, settings, applications and some other factors. |
|
Step into a versatile gaming experience with the ASUS TUF Gaming A16 FA608UM, a performance-focused laptop designed for gamers and power users. Featuring an AMD Ryzen 7 260 processor, 16GB RAM and 512GB SSD storage, this laptop combines responsive computing with a modern design suitable for gaming, study, work and entertainment.
Powered by the AMD Ryzen 7 260 processor, the ASUS TUF Gaming A16 is built to handle demanding everyday workloads, multitasking, productivity applications and supported gaming experiences. It is a practical option for users who need a capable machine for both professional tasks and leisure.
The spacious 16-inch FHD+ WUXGA display provides an expanded viewing area for gaming, streaming, document editing and creative projects. Its 16:10 aspect ratio offers additional vertical workspace compared with traditional 16:9 Full HD displays.
With 16GB RAM, you can comfortably work across multiple applications and everyday workloads. The 512GB SSD provides responsive boot times, faster application loading and storage space for games, software, documents and personal files.
Explore AI-assisted productivity with Microsoft Copilot and compatible Windows features. Availability of specific AI functions depends on the operating system, software, region and hardware configuration.
Finished in Jaeger Gray, the ASUS TUF Gaming A16 features a distinctive gaming aesthetic suited to both gaming setups and everyday use. Its performance-focused design makes it a compelling choice for gamers, students, developers and professionals seeking a versatile laptop.
Gamers looking for a modern gaming laptop
Students needing performance for study and entertainment
Professionals handling multitasking and productivity applications
Developers and users working with compatible creative software
Users interested in Windows-based AI productivity tools
Choose the ASUS TUF Gaming A16 FA608UM for a balanced combination of AMD Ryzen 7 performance, 16GB RAM, SSD storage, a spacious FHD+ display and modern AI-assisted productivity features.
Get specific details about this product from customers who own it.