YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| General | ||
| Brand | HP |
|
| Laptop Series | 15 |
|
| Model | HP 15-fc0626AU |
|
| Part No | C78JMPA |
|
| Processor | ||
| Processor Brand | AMD |
|
| Processor Type. | Ryzen 3 |
|
| Generation | Ryzen |
|
| Processor Model | Ryzen 3 7320U |
|
| Processor Base Frequency | 2.40GHz |
|
| Processor Max Turbo Frequency | 4.10GHz |
|
| Processor Core | 4 |
|
| Processor Thread | 8 |
|
| CPU Cache | 6MB |
|
| NPU | No | |
| Chipset. | AMD integrated SoC |
|
| Memory | ||
| RAM | 8GB |
|
| Installed RAM Details | 1 x 8GB Non-Removable |
|
| RAM Type | LPDDR5 |
|
| Empty/Expansion RAM Slot | Unmentioned |
|
| Max. RAM Support | Unmentioned | |
| Storage | ||
| Storage | 512GB SSD |
|
| Installed HDD Type | No HDD |
|
| HDD RPM | No HDD |
|
| HDD Expansion Slot | No |
|
| Installed SSD Type | NVMe PCIe |
|
| Installed SSD Generation | Gen 3 |
|
| M.2/SSD Expansion Slot | Unmentioned |
|
| Storage Upgrade | Unmentioned |
|
| Graphics | ||
| Graphics Chipset | AMD Radeon 610M Graphics |
|
| Graphics Memory Accessibility | Integrated |
|
| Graphics Memory | Shared |
|
| Graphics Memory Type | Not Applicable |
|
| Display | ||
| Display Size (Inch) | 15.6 |
|
| Display Type | FHD LED Display |
|
| Display Resolution | 1920x1080 |
|
| Coating Technology | Anti-Glare |
|
| Touch Screen | No |
|
| Display Refresh Rate | Unmentioned |
|
| Display Bezel | Slim Bezel |
|
| Brightness | 250nits |
|
| Display Features | Micro-edge, 45% NTSC |
|
| Secondary Screen Size | No Secondary Screen |
|
| Secondary Screen Technology | No Secondary Screen |
|
| Secondary Screen Resolution | No Secondary Screen |
|
| Ports & Slots | ||
| Optical Drive | No |
|
| USB 3 Port | 2 x USB Type-A 5Gbps signaling rate |
|
| USB C / Thunderbolt Port | 1 x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) |
|
| HDMI Port | 1 |
|
| Micro HDMI Port | No |
|
| Mini HDMI Port | No |
|
| Display Port | No |
|
| Mini DP Port | No |
|
| VGA/D-Sub | No |
|
| Headphone Port | Combo |
|
| Microphone Port | Combo |
|
| Network & Connectivity | ||
| LAN | No |
|
| WiFi | Realtek Wi-Fi 6 (2x2) |
|
| Bluetooth | Bluetooth 5.4 |
|
| Audio & Camera | ||
| Audio Properties | Dual speakers |
|
| Speaker | Yes |
|
| Microphone. | Yes |
|
| WebCam | HD WebCam |
|
| Keyboard | ||
| Keyboard Back-lit | Yes |
|
| Keyboard Layout | Full-size, backlit, soft gray keyboard with numeric keypad |
|
| Num Key pad | Yes (Numeric) |
|
| Pointing Device | Touchpad |
|
| Security | ||
| Finger Print Sensor | No |
|
| TPM | Yes |
|
| Security Chip | Firmware TPM |
|
| Software | ||
| Operating System | Win-11 Home |
|
| Licensed Application | No |
|
| Physical Description | ||
| Color | Natural Silver |
|
| Dimensions | 359.8 x 236 x 18.6mm |
|
| Weight (Kg) | 1.59kg |
|
| Power | ||
| Adapter Type | AC Adapter |
|
| Backup Time | Up to 3.5 Hrs. |
|
| Battery | 3 Cell |
|
| Battery Capacity | 41Wh |
|
| Battery Type | Li-ion |
|
| Power Adapter | 45W |
|
| Warranty | ||
| Warranty | 2 Year (1 year for Battery and Adapter) |
|
| Additional Info | ||
| Specialty | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones, HP Imagepad; Precision Touchpad support. |
|
| Country Of Origin | USA |
|
| Made in/ Assemble | China | |
| Disclaimer | Mentioned Battery Backup information is collected from manufacturer. As per manufacturer the backup time may vary for different use case, settings, applications and some other factors. |
|
HP 15-fc0626AU AMD Ryzen 3 7320U Laptop – Smart Performance for Everyday Use
The HP 15-fc0626AU is a practical and stylish laptop designed for everyday productivity, education and entertainment. It is powered by an AMD Ryzen 3 7320U processor, delivering dependable performance for daily tasks such as web browsing, document editing, online meetings, presentations, email, streaming and general office applications.
Equipped with 8GB LPDDR5 RAM, this laptop provides responsive multitasking for everyday workloads. The 512GB SSD offers fast boot times, quick application loading and sufficient space for your essential files, documents, photos and software.
The 15.6-inch Full HD display provides a spacious viewing area for productivity and entertainment, while the Natural Silver finish gives the laptop a clean and professional appearance.
Whether you are a student, office professional, home user or remote worker, the HP 15-fc0626AU offers a balanced combination of everyday performance, fast storage and a comfortable large-screen experience.
Get specific details about this product from customers who own it.