YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| General | ||
| Brand | HP |
|
| Model | HP 15-fd0910TU |
|
| Part No | C78J4PA |
|
| Processor | ||
| Processor Brand | Intel |
|
| Processor Type. | Core i3 |
|
| Generation | 13th (Intel) |
|
| Processor Model | Core i3 1315U |
|
| Processor Base Frequency | Not Applicable |
|
| Performance-Core Base Frequency | 1.20GHz |
|
| Efficient-Core Base Frequency | 0.90GHz |
|
| Processor Max Turbo Frequency | 4.50GHz |
|
| Performance-Core Max Turbo Frequency | 4.50GHz |
|
| Efficient-Core Max Turbo Frequency | 3.30GHz |
|
| Processor Core | 6 |
|
| Performance-Cores | 2 |
|
| Efficient-Cores | 4 |
|
| Processor Thread | 8 |
|
| CPU Cache | 10MB |
|
| NPU | No |
|
| Chipset. | Intel integrated SoC |
|
| Memory | ||
| RAM | 16GB |
|
| Installed RAM Details | 2 x 8GB |
|
| RAM Type | DDR4 |
|
| Empty/Expansion RAM Slot | Unmentioned |
|
| Max. RAM Support | 32GB |
|
| Storage | ||
| Storage | 512GB SSD |
|
| Installed HDD Type | No HDD |
|
| HDD RPM | No HDD |
|
| HDD Expansion Slot | No |
|
| Installed SSD Type | NVMe PCIe |
|
| Installed SSD Generation | Gen 3 |
|
| M.2/SSD Expansion Slot | No |
|
| Storage Upgrade | Installed SSD Can Be Upgradeable |
|
| Graphics | ||
| Graphics Chipset | Intel UHD Graphics |
|
| Graphics Memory Accessibility | Intergrated |
|
| Graphics Memory | Shared |
|
| Graphics Memory Type | Not Applicable |
|
| Display | ||
| Display Size (Inch) | 15.6 |
|
| Display Type | FHD LED Display |
|
| Display Resolution | 1920x1080 |
|
| Coating Technology | Anti-Glare |
|
| Touch Screen | No |
|
| Display Refresh Rate | Unmentioned |
|
| Display Bezel | Slim Bezel |
|
| Brightness | 250nits |
|
| Display Features | Micro-edge, 62.5% sRGB, Screen-to-body ratio (without speakers) 85%, Flicker-free |
|
| Secondary Screen Size | No Secondary Screen |
|
| Secondary Screen Technology | No Secondary Screen |
|
| Secondary Screen Resolution | No Secondary Screen |
|
| Ports & Slots | ||
| Optical Drive | No |
|
| USB 3 Port | 2 x USB Type-A 5Gbps signaling rate |
|
| USB C / Thunderbolt Port | 1 x USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) |
|
| HDMI Port | 1 | |
| Micro HDMI Port | No |
|
| Mini HDMI Port | No |
|
| Display Port | No |
|
| Mini DP Port | No |
|
| VGA/D-Sub | No |
|
| Headphone Port | Yes |
|
| Microphone Port | Yes |
|
| Network & Connectivity | ||
| LAN | No |
|
| WiFi | Realtek Wi-Fi 6 (2x2) |
|
| Bluetooth | Bluetooth 5.4 |
|
| Audio & Camera | ||
| Audio Properties | Dual speakers |
|
| Speaker | Yes |
|
| Microphone. | Yes |
|
| WebCam | HD WebCam |
|
| Keyboard | ||
| Keyboard Back-lit | Yes |
|
| Keyboard Layout | Full-size, backlit, soft gray keyboard with numeric keypad |
|
| Num Key pad | Yes (Numeric) |
|
| Pointing Device | Touchpad |
|
| Security | ||
| Finger Print Sensor | No |
|
| TPM | Yes |
|
| Security Chip | Firmware TPM |
|
| Software | ||
| Operating System | Win-11 Home |
|
| Licensed Application | No |
|
| Physical Description | ||
| Color | Silver |
|
| Dimensions | 359.8 x 236 x 18.6mm |
|
| Weight (Kg) | 1.59 kg |
|
| Power | ||
| Adapter Type | AC Adapter |
|
| Backup Time | Up to 3.5 Hrs. |
|
| Battery | 3 Cell |
|
| Battery Capacity | 41Wh |
|
| Battery Type | Li-ion polymer |
|
| Power Adapter | 45W |
|
| Warranty | ||
| Warranty | 2 Year (1 year for Battery and Adapter) |
|
| Additional Info | ||
| Others | Flicker-free, HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones, HP Image pad. |
|
| Country Of Origin | USA |
|
| Made in/ Assemble | China |
|
| Disclaimer | Mentioned Battery Backup information is collected from manufacturer. As per manufacturer the backup time may vary for different use case, settings, applications and some other factors. |
|
The HP 15-fd0910TU is designed for everyday productivity, learning, and entertainment. Combining a 13th Gen Intel Core i3 processor, 8GB RAM, 512GB SSD storage, and a 15.6-inch Full HD display, it offers a practical computing solution for students, office professionals, and home users.
Powered by the Intel Core i3-1315U processor, this laptop is suitable for common computing tasks such as document editing, web browsing, email, online classes, video streaming, and office applications. It provides a practical foundation for everyday productivity and general-purpose computing.
With 8GB RAM, the HP 15-fd0910TU supports everyday applications, browser tabs, spreadsheets, presentations, and communication tools. It is suitable for routine workloads in educational, professional, and home environments.
The 512GB SSD offers storage space for documents, software, photos, presentations, and personal files. SSD technology helps improve system responsiveness, startup times, and application loading compared with traditional mechanical hard drives.
The 15.6-inch Full HD display features a resolution of 1920 × 1080 pixels, providing a comfortable viewing area for productivity and entertainment. It is suitable for working with documents, attending online meetings, browsing websites, and watching videos.
The distinctive Moonlight Blue finish gives the HP 15-fd0910TU a modern appearance. Its versatile design makes it suitable for use at home, in the office, or in educational settings.
Intel Core i3-1315U processor
8GB RAM for everyday computing
512GB SSD storage
15.6-inch Full HD display
Stylish Moonlight Blue finish
Suitable for study, office work, and entertainment
The HP 15-fd0910TU laptop is a sensible option for users seeking a reliable everyday computer with modern Intel processing, fast SSD storage, and a spacious Full HD display.
Explore HP laptops at Computer Source Bangladesh.
Get specific details about this product from customers who own it.