YOUR CART
Pay cash discounted price and save
Pay cash discounted price and save
| Performance | ||
| Processor | Intel Core™ i9-14900HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.8GHz, E-core 1.6 / 4.1GHz, 36MB Intel® Smart Cache | |
| AI PC Category | AI-Powered Gaming PC | |
| NPU | None | |
| Graphics | NVIDIA GeForce RTX™ 5070 12GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS | |
| Chipset | Intel® HM770 Chipset | |
| Memory | 2x 16GB SODIMM DDR5-5600 | |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable | |
| Max Memory | Up to 32GB DDR5-5600 offering | |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots | |
| Max Storage Support | Up to two drives, 2x M.2 2280 SSD • M.2 2280 SSD up to 1TB each • M.2 2242 SSD up to 1TB each |
|
| Optical | None | |
| Card Reader | No Card Reader | |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio | |
| Microphone | 2x, Array | |
| Camera | 5.0MP with E-shutter | |
| Battery | 80Wh | |
| Power Adapter | 245W Slim Tip (3-pin) | |
| Special Features | AI Chip: LA3 | |
| Design | ||
| Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR™ 400, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance | |
| Touchscreen | None | |
| Screen-to-Body Ratio | 91.7% AAR (active area ratio) | |
| Color Calibration | Factory Color Calibration | |
| Pen | Pen Not Supported | |
| Keyboard | 24-Zone RGB Backlit, Slovenian | |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Dimensions (WxDxH) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) | |
| Weight | Around 2.4 kg (5.3 lbs) | |
| Case Color | Eclipse Black (with 24-Zone RGB Backlit Keyboard) | |
| Case Material | Aluminium (Top), PC-ABS (Bottom) | |
| Surface Treatment | Anodizing Sandblasting | |
| Connectivity | ||
| WLAN + Bluetooth | WiFi® 7 (802.11be) 2×2 160Mhz with Bluetooth® 5.4 | |
| WWAN | WWAN Not Supported | |
| Ethernet | 100/1000M (RJ-45) | |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Slim tip (rectangle) power connector |
|
| Docking | Various docking solutions supported via USB-C®. | |
| Software | ||
| Operating System | WIN11 | |
| Bundled Software | None | |
| Security & Privacy | ||
| Security Chip | Firmware TPM 2.0 Enabled | |
| Fingerprint Reader | No Fingerprint Reader | |
| Other Security | E-shutter | |
| Warranty | ||
| Warranty | 2-year, Courier or Carry-in with 1-year Battery | |
| Model Information | ||
| Model | 83NN006RYA | |
| Machine Type | 83NN | |
| Region | EET | |
| Country/Region | Serbia | |
Lenovo Legion 5 16IRX10 2025 – High-Performance RTX 5070 Gaming Laptop
Experience next-level gaming and demanding workloads with the Lenovo Legion 5 16IRX10, a powerful 2025 gaming laptop engineered for users who demand exceptional performance. It combines an Intel Core i9-14900HX processor with NVIDIA GeForce RTX 5070 8GB graphics to handle modern games, creative applications and intensive computing workloads.
The laptop features a 16-inch WQXGA display with a 240Hz refresh rate, delivering a sharp and highly responsive visual experience. The high refresh rate is particularly valuable for competitive gaming, where smooth motion and quick screen response can make a difference.
With 16GB RAM, the Legion 5 provides capable multitasking performance, while the 1TB SSD delivers fast storage and plenty of room for games, applications, projects and personal files.
Powered by Windows 11, this Legion gaming machine is suitable for gamers, content creators, video editors, developers, designers and professionals who need powerful portable hardware.
Whether you're playing demanding AAA games, editing high-resolution video, working with 3D applications or handling intensive professional workloads, the Lenovo Legion 5 16IRX10 delivers the performance and display technology needed for a premium computing experience.
Get specific details about this product from customers who own it.